| Item Code | Description — Stem Length |
|---|---|
| 251.625 | U.R.HIP – SMALL Nano ( COLLARED ) |
| 251.650 | U.R.HIP – SMALL ( COLLARED ) |
| 251.653 | U.R.HIP – SMALL + Plus ( COLLARED ) |
| 251.655 | U.R.HIP – MEDIUM ( COLLARED ) |
| 251.665 | U.R.HIP – MEDIUM + Plus ( COLLARED ) |
| 251.670 | U.R.HIP – LARGE ( COLLARED ) |
| 251.671 | U.R.HIP – LARGE Small Offset ( COLLARED ) |
| 251.825 | U.R.HIP – SMALL Nano ( COLLARLESS ) |
| 251.850 | U.R.HIP – SMALL ( COLLARLESS ) |
| 251.853 | U.R.HIP – SMALL + Plus ( COLLARLESS ) |
| 251.855 | U.R.HIP – MEDIUM ( COLLARLESS ) |
| 251.865 | U.R.HIP – MEDIUM + Plus ( COLLARLESS ) |
| 251.870 | U.R.HIP – LARGE ( COLLARLESS ) |
| 251.871 | U.R.HIP – LARGE Small Offset ( COLLARLESS ) |
U.R.HIP
| Material | Stainless Steel |
|---|---|
| Features | As per bioActive UR HIP Concept Economical Version 7X2 varieties for offset & medullary canal profile fitment |




