| Item Code | Description – Stem Length |
|---|---|
| 250.233 | BIPOLAR HEAD SS TMOD = (+3) – 33MM |
| 250.235 | BIPOLAR HEAD SS TMOD = (+3) – 35MM |
| 250.237 | BIPOLAR HEAD SS TMOD = (+3) – 37MM |
| 250.239 | BIPOLAR HEAD SS TMOD = (+3) – 39MM |
| 250.241 | BIPOLAR HEAD SS TMOD = (+3) – 41MM |
| 250.243 | BIPOLAR HEAD SS TMOD = (+3) – 43MM |
| 250.245 | BIPOLAR HEAD SS TMOD = (+3) – 45MM |
| 250.247 | BIPOLAR HEAD SS TMOD = (+3) – 47MM |
| 250.249 | BIPOLAR HEAD SS TMOD = (+3) – 49MM |
| 250.251 | BIPOLAR HEAD SS TMOD = (+3) – 51MM |
| 250.253 | BIPOLAR HEAD SS TMOD = (+3) – 53MM |
| 250.255 | BIPOLAR HEAD SS TMOD = (+3) – 55MM |
| 250.257 | BIPOLAR HEAD SS TMOD = (+3) – 57MM |
| 250.259 | BIPOLAR HEAD SS TMOD = (+3) – 59MM |




