| Item Code | Description – Stem Length |
|---|---|
| 240.035 | AUSTIN MOORE PROSTHESIS -SMALL *35MM |
| 240.037 | AUSTIN MOORE PROSTHESIS -SMALL *37MM |
| 240.039 | AUSTIN MOORE PROSTHESIS -SMALL *39MM |
| 240.041 | AUSTIN MOORE PROSTHESIS -SMALL *41MM |
| 240.043 | AUSTIN MOORE PROSTHESIS -SMALL *43MM |
| 240.045 | AUSTIN MOORE PROSTHESIS -BIG *45MM |
| 240.047 | AUSTIN MOORE PROSTHESIS -BIG *47MM |
| 240.049 | AUSTIN MOORE PROSTHESIS -BIG *49MM |
| 240.051 | AUSTIN MOORE PROSTHESIS -BIG *51MM |
| 240.053 | AUSTIN MOORE PROSTHESIS -BIG *53MM |
| 240.055 | AUSTIN MOORE PROSTHESIS -BIG *55MM |




