| Item Code | Description – Stem Length |
|---|---|
| 224.722 | FEMORAL HEAD CC Φ 22MM (+3) (12/14) CONE |
| 224.822 | FEMORAL HEAD CC Φ 22MM (+7)(12/14) CONE |
| 224.526 | FEMORAL HEAD CC Φ 26MM (-3) (12/14) CONE |
| 224.626 | FEMORAL HEAD CC Φ 26MM (0) (12/14) CONE |
| 224.726 | FEMORAL HEAD CC Φ 26MM (+3) (12/14) CONE |
| 224.826 | FEMORAL HEAD CC Φ 26MM (+7)(12/14) CONE |
| 224.528 | FEMORAL HEAD CC Φ 28MM (-3)(12/14) CONE |
| 224.628 | FEMORAL HEAD CC Φ 28MM (0)(12/14) CONE |
| 224.728 | FEMORAL HEAD CC Φ 28MM (+3)(12/14) CONE |
| 224.828 | FEMORAL HEAD CC Φ 28MM (+7)(12/14) CONE |
| 224.532 | FEMORAL HEAD CC Φ 32MM (-3.5)(12/14) CONE |
| 224.632 | FEMORAL HEAD CC Φ 32MM (0)(12/14) CONE |
| 224.732 | FEMORAL HEAD CC Φ 32MM (+5)(12/14) CONE |
| 224.536 | FEMORAL HEAD CC Φ 36MM (-5.5)(12/14) CONE |
| 224.636 | FEMORAL HEAD CC Φ 36MM (0)(12/14) CONE |
| 224.736 | FEMORAL HEAD CC Φ 36MM (+3)(12/14) CONE |




