Item Code | Description — Stem Length |
---|---|
251.400 | “R” STEM TMOD HEAD = ( WITH TROCHANTER ) |
251.401 | “R” STEM-TMOD -*30MM EXTENSION |
251.402 | “R” STEM-TMOD -*50MM EXTENSION |
251.403 | “R” STEM-TMOD -*70MM EXTENSION |
251.404 | “R” STEM-TMOD -*90MM EXTENSION |
251.416 | “R” STEM TMOD HEAD = ( WITHOUT TROCHANTER ) |
251.413 | “R” STEM-TMOD -*40MM EXTENSION |
251.414 | “R” STEM-TMOD -*60MM EXTENSION |
251.408 | “R” STEM-TMOD TAIL – *9 x 100MM |
251.410 | “R” STEM-TMOD TAIL – *10 x 100MM |
251.405 | “R” STEM-TMOD TAIL – *11 x 100MM |
251.423 | “R” STEM-TMOD TAIL – *12 x 100MM |
251.417 | “R” STEM-TMOD TAIL – *9 x 110MM |
251.419 | “R” STEM-TMOD TAIL – *10 x 110MM |
251.421 | “R” STEM-TMOD TAIL – *11 x 110MM |
251.424 | “R” STEM-TMOD TAIL – *12 x 110MM |
251.409 | “R” STEM-TMOD TAIL – *9 x 120MM |
251.411 | “R” STEM-TMOD TAIL – *10 x 120MM |
251.406 | “R” STEM-TMOD TAIL – *11 x 120MM |
251.412 | “R” STEM-TMOD TAIL – *12 x 120MM |
251.418 | “R” STEM-TMOD TAIL – *9 x 130MM |
251.420 | “R” STEM-TMOD TAIL – *10 x 130MM |
251.422 | “R” STEM-TMOD TAIL – *11 x 130MM |
251.425 | “R” STEM-TMOD TAIL – *12 x 130MM |
221.416 | “R” STEM TMOD HEAD CO.CR ( without Trochantre ) |
221.401 | “R” STEM-TMOD -*30MM EXTENSION Ti |
221.402 | “R” STEM-TMOD -*50MM EXTENSION Ti |
221.403 | “R” STEM-TMOD -*70MM EXTENSION Ti |
221.404 | “R” STEM-TMOD -*90MM EXTENSION Ti |
221.413 | “R” STEM-TMOD -*40MM EXTENSION Ti |
221.414 | “R” STEM-TMOD -*60MM EXTENSION Ti |
“R” STEM-TMOD TAIL – *8 x 100MM Ti | |
221.408 | “R” STEM-TMOD TAIL – *9 x 100MM Ti |
221.410 | “R” STEM-TMOD TAIL – *10 x 100MM Ti |
221.405 | “R” STEM-TMOD TAIL – *11 x 100MM Ti |
221.423 | “R” STEM-TMOD TAIL – *12 x 100MM Ti |
Prosthesis Customized
Material | Stainless Steel (ASTM / AISI) UHMWPE |
---|---|
Features | Modularity On Table TMOD Allows offset Variation Length Additional Tail also available in Titanium Refer Item category code(221….) instead (251….) |